Number of Staff
Number of Teaching Staff
| Program | Professor | Associate Professor & Lecturer |
Assistant Professor | Total |
|---|---|---|---|---|
| Mathematics | 7 | 4 | 1 | 12 |
| Physics | 5 | 10 | 5 | 20 |
| Chemistry | 6 | 4 | 1 | 11 |
| Biology | 4 | 5 | 1 | 10 |
| Geology | 4 | 5 | 1 | 10 |
| Environmental Science | 3 | 3 | 1 | 7 |
| Field Research in the Environmental Sciences |
2 | 3 | 2 | 7 |
| Total | 31 | 34 | 12 | 77 |
