Number of Staff
Number of Teaching Staff
| Program | Professor | Associate Professor & Lecturer |
Assistant Professor | Total |
|---|---|---|---|---|
| Mathematics | 7 | 3 | 1 | 11 |
| Physics | 6 | 8 | 5 | 19 |
| Chemistry | 7 | 5 | 1 | 13 |
| Biology | 4 | 6 | 1 | 11 |
| Geology | 4 | 5 | 1 | 10 |
| Environmental Science | 3 | 4 | 1 | 8 |
| Field Research in the Environmental Sciences |
2 | 3 | 1 | 6 |
| Total | 33 | 34 | 11 | 78 |
